+919998510543

Equity

TOP GAINERS

Company Name LTP() Vol (Nos.) Prev Close() Change (%)
Hero Motocorp 4764.90 3589872 4613.90 3.27
Tata Motors 1030.30 19189798 1012.10 1.80
M_and_M 2212.55 3998822 2182.40 1.38
Bajaj Auto 8846.85 645689 8749.40 1.11
St Bk of India 819.80 49290254 810.80 1.11
Infosys 1439.55 6088406 1427.30 0.86
HCL Technologies 1320.05 5653762 1313.65 0.49

TOP LOSERS

Company Name LTP() Vol(Nos.) Prev Close() Change (%)
Larsen_and_Toubro 3275.45 12120574 3486.85 -6.06
Asian Paints 2710.10 3547959 2843.30 -4.68
B P C L 592.15 9969424 620.30 -4.54
Coal India 443.50 15601338 464.45 -4.51
O N G C 265.25 14869187 276.85 -4.19
ITC 425.10 23412609 441.00 -3.61
Shriram Finance 2360.90 820803 2448.00 -3.56
Divi s Lab 3789.95 626179 3927.35 -3.50
JSW Steel 834.55 2282517 864.65 -3.48
Adani Enterp 2766.65 1485510 2860.55 -3.28
Note : * LTP Stands for Last Traded Price
Note : * Prev-Close Stands for Previous Close Price